Marinco s.r.l.
DESALINATORS FOR PLEASURE CRAFTS
AQUASTAR
![]() |
![]() |
Simple desalinator, easy to use, ideal for sports cruisers. It is made of solid AISI 316 L stainless steel and is extremely enduring, thanks to its dimensions it is suitable for small spaces. Aquastar is a machine belonging to the new generation that, in the "Plus" version, is fitted with a self-diagnosis system, trasmitting data to a control panel. All Aquastar models can be supplied disassembled, on request. |
|
|
Effective Capacity * | Power Kwh |
Size |
Weight kg |
Water Connections | |||||
| sea water inlet |
discarded water outlet |
fresh water outlet | ||||||||
| l/h | l/day | gal/day | AQUASTAR AQUASTAR PLUS |
ECOPURE- AQUAMARINE | ||||||
| 30** | 15/20 | 720 | 190 | 1,2 | 1,2 | 73 x 45 x 38 | 45 | 1/4 | 1/4 | 1/4 |
| 60** | 40/50 | 1440 | 380 | 1,2 | 1,2 | 73 x 45 x 38 | 55 | 1/2 | 1/4 | 1/4 |
| 100 | 75/80 | 2400 | 630 | 2,7 | 2,7 | 130 x 45 x 65 | 70 | 1/2 | 3/8 | 3/8 |
| 200-300 | 180/200 | 7200 | 1895 | 2,7 | 3,1 | 130 x 45 x 65 | 90 | 3/4 | 1/2 | 3/8 |
| 400 | 360/400 | 9600 | 2525 | 3,1 | 4,4 | 130 x 45 x 65 | 120 | 1.1/4 | 1/2 | 1/2 |
| 600* | 550/570 | 14160 | 3750 | - | 8,2 | 130 x 75 x 115 | 180 | 3/4 | ||
| * not available for model Aquastar/Aquastar Plus ** Special models for very low energy consumption. |
||||||||||
![]() |
![]() |
![]() |
MARINCO
srl
E-Mail: marinco@aginet.it
Copyright 1998 -
Aginet