Marinco
s.r.l.
![]() ECOPURE |
Desalinator AMRO
3MS440![]() |
![]() Desalinator AMRO 10MS840 for sea water with nominal capacity of 9.5 m3/h (228 m3/day). This plant has been installed in large passanger ship and it is equipped with a new multi-stage centrifugal pump completely maintenance free. | |
| Mod. | Power Kwh |
Operating pressure Bars |
Nominal capacity | ||
| l/h | l/day | gal/day | |||
| 30 | 1,2 | 70 | 30 | 720 | 190 |
| 60 | 1,2 | 70 | 60 | 1.440 | 380 |
| 95 | 2,7 | 70 | 95 | 2.280 | 600 |
| 190 | 3,1 | 70 | 190 | 4.560 | 1.200 |
| 285 | 4,4 | 70 | 285 | 6.840 | 1.800 |
| 380 | 5,7 | 70 | 380 | 9.120 | 2.400 |
| 590 | 8,2 | 70 | 590 | 14.200 | 3.750 |
| Mod. | Power Kwh |
Operating pressure Bars |
Nominal capacit | ||
| l/h | m3/day | gal/day | |||
| 3MS440 | 9,8 | 65 | 712 | 17,1 | 4.500 |
| 4MS440 | 9,8 | 65 | 950 | 22,8 | 6.000 |
| 6MS440 | 9,8 | 65 | 1.425 | 34,2 | 9.000 |
| 2MS840 | 18,2 | 65 | 1.900 | 45,6 | 12.000 |
| 3MS840 | 18,2 | 65 | 2.850 | 68,4 | 18.000 |
| 4MS840 | 18,2 | 65 | 3.800 | 91,2 | 24.000 |
| 6MS840 | 34,5 | 65 | 5.700 | 136,8 | 36.000 |
| 10MS840 | 48,5 | 65 | 9.500 | 228 | 60.000 |
| 12MS840 | 50 | 65 | 11.400 | 273,6 | 72.000 |
![]() |
![]() |
MARINCO srl
E-Mail: marinco@aginet.it
Copyright 1998 -
Aginet